RACE CALENDAR 2014

 Date  Place  Competition  Distance (km)
Place
Time
 2 February  Apeldoorn (NL)  Mini-marathon  18.5L  5 1:16:04
 23 February  Amiens (FR)  Run  10L  1 40:45
 2 March  Meaux (FR)  Sprint Duathlon  6.5L - 25F - 2.5L 3 1:27:51
 13 April  Horst (NL)  EC/NC Powerman Duathlon  15L - 60F - 7.5L 6 (1st NC) 3:11:38
 3 May  Mallorca (ESP)  OD Triathlon  1.5Z - 40F - 10L 5 2:00:05
 17 May  Weert (NL)  NC OD Triathlon  1.5Z - 40F - 10L 10 (9th NC) 2:12:59
 25 May  Nieuwkoop (NL)  Middle Distance Triathlon  2.5Z - 81F - 20L 2 4:24:34
 8 June  Amsterdam (NL)  NC Sprint Triathlon  0.75Z - 20F - 5L 19 1:06:19
 22 June  Stein (NL)  Half Triathlon  1.9Z - 90F - 21.1L 1 4:26:54
 20 July  Roth (GER)  Challenge  3.8Z - 180F - 42.2L 19 10:10:50
 23 August  Veenendaal (NL)  OD Triathlon  1.5Z - 40F - 10L 10 2:05:50
 13 September  Almere (NL)  EC/NC Challenge  3.8Z - 180F - 42.2L 1 9:16:26

  

 

 

 

DISCLAIMER www.heleenbijdevaate.nl: © Copyright by Heleen bij de Vaate & Rob de Hooge. All rights reserved on content of this website.